Poster
County | 4-Week Rate | Production per Poster* |
---|---|---|
Adams County | $520 | $125 |
Allen County | $832 | $125 |
Benton County | $416 | $125 |
Blackford County | $416 | $125 |
Carroll County | $416 | $125 |
Cass County | $416 | $125 |
Clinton County | $520 | $125 |
Dekalb County | $520 | $125 |
Delaware County | $520 | $125 |
Elkhart County | $832 | $125 |
Fountain County | $416 | $125 |
Fulton County | $520 | $125 |
Grant County | $624 | $125 |
Howard County | $520 | $125 |
Huntington County | $416 | $125 |
Jasper County | $416 | $125 |
Jay County | $416 | $125 |
Koscuisko County | $624 | $125 |
La Porte County | $624 | $125 |
LaGrange County | $416 | $125 |
Madison County | $520 | $125 |
Marshall County | $520 | $125 |
Miami County | $416 | $125 |
Montgomery County | $520 | $125 |
Newton County | $416 | $125 |
Noble County | $416 | $125 |
Pulaski County | $416 | $125 |
Randolph County | $416 | $125 |
St. Joseph County | $832 | $125 |
Starke County | $416 | $125 |
Steuben County | $520 | $125 |
Tippecanoe County | $832 | $125 |
Tipton County | $520 | $125 |
Wabash County | $520 | $125 |
Warren County | $416 | $125 |
Wells County | $520 | $125 |
White County | $416 | $125 |
Whitley County | $520 | $125 |
*Plus applicable sales tax. Each poster will last up to eight weeks and cannot be reused or moved.