Bulletin
Learn more about Bulletins at our Products page.
County | 4-Week Rate (Annual Agreement) | Production* |
---|---|---|
Adams County | $416 | $1.56/sq ft |
Allen County | $832-$2,080 | $1.56/sq ft |
Carroll County | $208-$416 | $1.56/sq ft |
Cass County | $208-$416 | $1.56/sq ft |
Clinton County | $208-$832 | $1.56/sq ft |
Dekalb County | $416-$1,040 | $1.56/sq ft |
Delaware County | $780-$1,560 | $1.56/sq ft |
Elkhart County | $624-$1872 | $1.56/Sq ft |
Fulton County | $208-$520 | $1.56/sq ft |
Grant County | $416-$832 | $1.56/sq ft |
Howard County | $208-$1,040 | $1.56/sq ft |
Huntington County | $208-$624 | $1.56/sq ft |
Jasper County | $1,040 | $1.56/sq ft |
Jay County | $416 | $1.56/sq ft |
La Porte County | $520-$1,040 | $1.56/sq ft |
LaGrange County | $1,040 | $1.56/sq ft |
Madison County | $780-$1,560 | $1.56/sq ft |
Marshall County | $312-$520 | $1.56/sq ft |
Miami County | $208-$312 | $1.56/sq ft |
Montgomery County | $832 | $1.56/sq ft |
Noble County | $208 | $1.56/sq ft |
Pulaski County | $208-$312 | $1.56/sq ft |
St. Joseph County | $832-$2,080 | $1.56/sq ft |
Starke County | $208-$832 | $1.56/sq ft |
Steuben County | $416-$1,040 | $1.56/sq ft |
Tippecanoe County | $1,040-$1,664 | $1.56/sq ft |
Wabash County | $624-$1,040 | $1.56/sq ft |
Warren County | $208-$520 | $1.56/sq ft |
White County | $208-$416 | $1.56/sq ft |
Whitley County | $520-$1,040 | $1.56/sq ft |
*Plus applicable sales tax.