
US 30 E/O SR 19 #2 NS
Download Location Sheet
View Map
View Street View
$65 PER WEEK* In between Warsaw and Plymouth, inbound read into Warsaw.
Information
Face Number: | 1747 |
Market-Area: | Kosciusko County |
City: | Etna Green |
Media Type: | Poster |
Size: | 12'x25' |
Orientation: | West |
Material: | Vinyl |
Unit Type: | Back-to-Back |
OOH Rating:Media measurement system providing true numbers of commercial audiences of OOH advertising. | 29,346 |
Investment: | $3,900 annual commitment |
June 2016 Pricing subject to change at any time. Please contact your Burkhart Account Executive for more details. *Initial production and installation included