
SR 3 SOUTH 0.2 mi S/O RITTER STREET WS
Download Location Sheet
View Map
View Street View
$40 PER WEEK* Inbound read into Hartford City, right hand board of the side-by-side structure.
Information
Face Number: | 31572 |
Market-Area: | Blackford County |
City: | Hartford City |
Media Type: | Poster |
Size: | 12'x25' |
Orientation: | South |
Material: | Vinyl |
Unit Type: | Side By Side |
OOH Rating:Media measurement system providing true numbers of commercial audiences of OOH advertising. | 8,377 |
Investment: | $2,080 annual commitment |
June 2016 Pricing subject to change at any time. Please contact your Burkhart Account Executive for more details. *Initial production and installation included