
SR 26 West 0.25 Miles E/O CR 175 West SS
Download Location Sheet
View Map
View Street View
$40 PER WEEK* Between Upland and Hartford City, Inbound read into Upland and Taylor University.
Information
Face Number: | 31583 |
Market-Area: | Blackford County |
City: | Hartford City |
Media Type: | Poster |
Size: | 12'x25' |
Orientation: | East |
Material: | Vinyl |
Unit Type: | Back-to-Back |
OOH Rating:Media measurement system providing true numbers of commercial audiences of OOH advertising. | 3,193 |
Investment: | $2,080 annual commitment |
June 2016 Pricing subject to change at any time. Please contact your Burkhart Account Executive for more details. *Initial production and installation included