
SR 26 WEST 0.25 mi E/O CR 175 WEST SS
Download Location Sheet
View Map
View Street View
$40 PER WEEK* Between Upland and Hartford City, Inbound read into Hartford City and the Blackford Country Club.
Information
Face Number: | 31582 |
Market-Area: | Blackford County |
City: | Hartford City |
Media Type: | Poster |
Size: | 12'x25' |
Orientation: | West |
Material: | Vinyl |
Unit Type: | Back-to-Back |
OOH Rating:Media measurement system providing true numbers of commercial audiences of OOH advertising. | 4,234 |
Investment: | $2,080 annual commitment |
June 2016 Pricing subject to change at any time. Please contact your Burkhart Account Executive for more details. *Initial production and installation included