
SR 26 E/O MILL STREET SS
Download Location Sheet
View Map
View Street View
$65 PER WEEK* Outbound read from Fairmont leading to SR 9 with service to Marion and Anderson.
Information
Face Number: | 33402 |
Market-Area: | Grant County |
City: | Fairmount |
Media Type: | Poster |
Size: | 12'x25' |
Orientation: | East |
Material: | Vinyl |
Unit Type: | Back-to-Back |
OOH Rating:Media measurement system providing true numbers of commercial audiences of OOH advertising. | 10,591 |
Investment: | $3,380 annual commitment |
June 2016 Pricing subject to change at any time. Please contact your Burkhart Account Executive for more details. *Initial production and installation included