
424 PINE LAKE AVENUE NORTH WS
Download Location Sheet
View Map
View Street View
$75 PER WEEK* Located in the heart of Pine Lake Ave, this boards only flaw is the partial obstruction by an on premise sign.
Information
Face Number: | 1358 |
Market-Area: | Laporte County |
City: | La Porte |
Media Type: | Poster |
Size: | 12'x25' |
Orientation: | South |
Material: | Vinyl |
Unit Type: | Back-to-Back |
OOH Rating:Media measurement system providing true numbers of commercial audiences of OOH advertising. | 37,869 |
Investment: | $3,900 annual commitment |
June 2016 Pricing subject to change at any time. Please contact your Burkhart Account Executive for more details. *Initial production and installation included