
210 Griffin Street W/O Guilford Street NS
Download Location Sheet
View Map
View Street View
$100 PER WEEK* In combination with face 23346 his makes a beautiful 12′ x 50′ annual wrap with great traffic near Huntington University.
Information
Face Number: | 23345 |
Market-Area: | Huntington County |
City: | Huntington |
Media Type: | Poster |
Size: | 12'x25' |
Orientation: | East |
Material: | Vinyl |
Unit Type: | Side By Side |
OOH Rating:Media measurement system providing true numbers of commercial audiences of OOH advertising. | 34,981 |
Investment: | $5,200 annual commitment |
June 2016 Pricing subject to change at any time. Please contact your Burkhart Account Executive for more details. *Initial production and installation included