
202 US 24 W/O West St SS
Download Location Sheet
View Map
View Street View
$65 PER WEEK* In combination with face 91572 this makes a beautiful 12′ x 50′ annual wrap.
Information
Face Number: | 91571 |
Market-Area: | White County |
City: | Burnettsville |
Media Type: | Poster |
Size: | 12'x25' |
Orientation: | East |
Material: | Vinyl |
Unit Type: | Side By Side |
OOH Rating:Media measurement system providing true numbers of commercial audiences of OOH advertising. | n/a |
Investment: | $3,380 annual commitment |
June 2016 Pricing subject to change at any time. Please contact your Burkhart Account Executive for more details. *Initial production and installation included